Tomato Spotlight Varieties




Variety Details
Variety | Season | Color | Size | Shape | Plant | Disease Resistance | Features |
---|---|---|---|---|---|---|---|
USAT 14399 | Early Season | Deep Red | 140-155 Grams | Square-Oval | Vigorous | Intermediate Resistance: TYLCV-1, TYLCV-3 BSK, V, Cf5, Sm, ASC, F-1, F-2 | Excellent quality, high yields, large leaves, small stem scar, firm. |
USAT 15982 | Early | Bright Red | 190-200 Grams | Globe | Vigorous | TYLCV, F-0, F-1, F-2, FCRR, TSWV, N | Strong root structures, short internodes, well balanced, good heat set that is early maturing. |
USAT 14405 | Main Season | Bright Red | 230-250 Grams | Oblate-Globe | Vigorous | TYLCV, ASC, F2 | Large leaves, small stem and blossom scar, uniform & firm. |
Jolly Girl | 62 Days | Red | 10-13 Grams | Oblong | Vigorous | Intermediate resistance: FCRR | Long shelf life, high yields, consistent size throughout the harvest period. |

Variety Details
Variety | USAT 14399 |
Season | Early Season |
Color | Deep Red |
Size | 140-155 Grams |
Shape | Square-Oval |
Plant | Vigorous |
Disease Resistance | Intermediate Resistance: TYLCV-1, TYLCV-3 BSK, V, Cf5, Sm, ASC, F-1, F-2 |
Features | Excellent quality, high yields, large leaves, small stem scar, firm. |

Variety Details
Variety | USAT 15982 |
Season | Early |
Color | Bright Red |
Size | 190-200 Grams |
Shape | Globe |
Plant | Vigorous |
Disease Resistance | TYLCV, F-0, F-1, F-2, FCRR, TSWV, N |
Features | Strong root structures, short internodes, well balanced, good heat set that is early maturing. |

Variety Details
Variety | USAT 14405 |
Season | Main Season |
Color | Bright Red |
Size | 230-250 Grams |
Shape | Oblate-Globe |
Plant | Vigorous |
Disease Resistance | TYLCV, ASC, F2 |
Features | Large leaves, small stem and blossom scar, uniform & firm. |

Variety Details
Variety | Jolly Girl |
Season | 62 Days |
Color | Red |
Size | 10-13 Grams |
Shape | Oblong |
Plant | Vigorous |
Disease Resistance | Intermediate resistance: FCRR |
Features | Long shelf life, high yields, consistent size throughout the harvest period. |